Sometimes we just want to have something quick, energetic, filling, and not too heavy and that’s where the Subway Bowls menu takes place and fulfill your needs accordingly. Whether you’re skipping the bread, watching your calories, or just craving something fresh, these bowls are a solid pick.
We have covered the latest Subway Bowls menu with prices and calorie info (yep, all current as of May 2025). From classics like Black Forest Ham to more loaded options like Shawarma Chicken Rice Bowl, there’s something for every kind of appetite.
Subway protein bowls menu are specially designed for the people of dietary needs. Those who take extra care of their health and looking for lighter options, they should to go for Subway protein bowls. Here is a detailed list of the Subway protein bowls with prices, you can choose any of them as per your requirements:
Items Name | Price |
Black Forest Ham | $9.00 |
Chicken Teriyaki Protein Bowl | $9.75 |
Chicken & Bacon Ranch Melt Protein Bowl | $10.50 |
Cold Cut Combo Protein Bowl | $10.25 |
Meatball Marinara Protein Bowl | $10.75 |
Italian B.M.T. Protein Bowl | $11.00 |
Oven Roasted Chicken Protein Bowl | $9.50 |
Spicy Italian Protein Bowl | $10.75 |
Rotisserie-Style Chicken Protein Bowl | $9.25 |
Roast Beef Protein Bowl | $10.00 |
Steak & Cheese Protein Bowl | $10.00 |
Turkey Breast Protein Bowl | $11.00 |
Sweet Onion Chicken Teriyaki Protein Bowl | $9.75 |
Subway Club Protein Bowl | $10.50 |
Veggie Delite Protein Bowl | $8.50 |
Item | Size | Price | Calories |
---|---|---|---|
Black Forest Ham | Regular | $8.69 | 170 Kcal |
50% More | $10.19 | 240 Kcal | |
Double | $11.69 | 300 Kcal | |
Buffalo Chicken | Regular | $10.49 | 380 Kcal |
50% More | $11.99 | 460 Kcal | |
Double | $13.49 | 540 Kcal | |
B.L.T. | Regular | $9.69 | 360 Kcal |
50% More | $11.19 | 520 Kcal | |
Double | $12.69 | 680 Kcal | |
Cold Cut Combo® | Regular | $8.69 | 260 Kcal |
50% More | $10.19 | 370 Kcal | |
Double | $11.69 | 480 Kcal | |
Grilled Chicken | Regular | $10.49 | 200 Kcal |
50% More | $11.99 | 280 Kcal | |
Double | $13.49 | 360 Kcal | |
Meatball Marinara | Regular | $8.69 | 540 Kcal |
50% More | $10.19 | 790 Kcal | |
Double | $11.69 | 1040 Kcal | |
Oven Roasted Turkey | Regular | $9.69 | 150 Kcal |
50% More | $11.19 | 210 Kcal | |
Double | $12.69 | 260 Kcal | |
Oven Roasted Turkey & Ham | Regular | $9.69 | 160 Kcal |
50% More | $11.19 | 230 Kcal | |
Double | $12.69 | 290 Kcal | |
Roast Beef | Regular | $10.59 | 230 Kcal |
50% More | $12.09 | 330 Kcal | |
Double | $13.59 | 420 Kcal | |
Rotisserie-Style Chicken | Regular | $10.49 | 230 Kcal |
50% More | $11.99 | 330 Kcal | |
Double | $13.49 | 420 Kcal | |
Steak & Cheese | Regular | $10.49 | 380 Kcal |
50% More | $11.99 | 500 Kcal | |
Double | $13.49 | 610 Kcal | |
Tuna | Regular | $9.69 | 550 Kcal |
50% More | $11.19 | 810 Kcal | |
Double | $12.69 | 1060 Kcal |
Subway Rice Bowls Menu ( US )
Item | Size | Price | Calories |
---|---|---|---|
#25 Shawarma Chicken | Regular | $12.99 | 750 Kcal |
Double | $15.09 | 850 Kcal | |
Jerk-Spiced Chicken | Regular | $13.99 | 670 Kcal |
Southwest Steak & Avocado | Regular | $13.80 | 610 Kcal |
Sweet Onion Chicken Teriyaki | Regular | $13.00 | 490 Kcal |
Double | $15.00 | 600 Kcal |
FAQs
Conclusion
If you’re someone who enjoys fresh flavors, balanced portions, and plenty of choices, Subway Bowls are absolutely worth considering from the menu list of Subway. The variety in the Subway Bowls menu means there’s something for every kind of eater—whether you’re going low-carb, watching your calories, or just want something hearty without the bread.
Looking for a lighter option? Try the Oven Roasted Turkey Bowl, which starts at just 150 Kcal for the regular size and still manages to be satisfying and protein-packed. Craving something with a bit more kick? The Buffalo Chicken Bowl delivers bold flavor and a hearty 380 Kcal per regular serving. And if you’re in the mood for a full-on comfort meal, the Tuna Bowl goes all the way up to 1060 Kcal in the double size, giving you plenty of fuel for the day.
Then there’s the Signature Rice Bowls menu, with globally-inspired flavors like Shawarma Chicken (750 Kcal) and Jerk-Spiced Chicken (670 Kcal). These bowls bring a different twist to Subway’s usual offerings and are ideal for those who want something more filling and flavorful.
Price-wise, Subway Bowls offer decent value. With regular sizes starting around $8.69 and going up to about $13.99 for premium rice bowls, you get a customizable, nutrient-rich meal that’s quicker and often healthier than typical fast food.
So whether you’re grabbing brunch, a post-gym meal, or an easy dinner, Subway’s No Bready Bowls® and Signature Rice Bowls are flexible, tasty, and right on trend for 2025. And with calorie info clearly listed, it’s easier than ever to stay on track with your personal goals while enjoying your favorite ingredients.